 | Daily Doubles | Extra Doubles | Trebles | Quaddie |
| GOULBURN | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| MOREE | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| SINGAPORE | 6, 7 | 3, 4 | 5, 6, 7 | 6,7,8,9(NSW&VIC) |
| TATURA | 8, 9 | 4, 5 | 7, 8, 9 | 6,7,8,9 |
| TE AROHA | Result: R3(3), R4(0) - 0.00 (subs: R3(0), R4(0)) | 6, 7 | Result: R2(14), R3(3), R4(0) - 0.00 (subs: R2(0), R3(0), R4(0)) | Result(NSW): R1(4), R2(14), R3(3), R4(0) - 0.00 (subs: R1(0), R2(0), R3(0), R4(0)) Result(VIC): R1(4), R2(14), R3(3), R4(0) - 0.00 (subs: R1(0), R2(0), R3(0), R4(0)) |
| TOWNSVILLE | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
 | Daily Doubles | Extra Doubles | Trebles | Quaddie |
| Ballarat | 6, 7 | 2, 3 | 5, 6, 7 | 4,5,6,7 |
| Charlton | 6, 7 | 2, 3 | 5, 6, 7 | 4,5,6,7 |
| Gloucester Park | 6, 7 | 3, 4 | 5, 6, 7 | 4,5,6,7(NSW&VIC) |
| Gold Coast | 4, 5 | 6, 7 | 3, 4, 5 | 2,3,4,5(UNI) | 4,5,6,7(NSW&VIC) |
| Harold Park | 6, 7 | 2, 3 | 5, 6, 7 | 4,5,6,7 |
| New Zealand | 7, 8 | 5, 6 | | 4,5,6,7(NSW&VIC) |
| Port Pirie | 5, 6 | 1, 2 | 4, 5, 6 | 4,5,6,7(NSW&VIC) | 3,4,5,6(UNI) |
| Wagga | 10, 11 | 8, 9 | | 4,5,6,7(NSW&VIC) |
 | Daily Doubles | Extra Doubles | Trebles | Quaddie |
| CASINO | 7, 8 | 5, 6 | | 5,6,7,8(NSW&VIC) |
| GEELONG | 7, 8 | 5, 6 | | 5,6,7,8(NSW&VIC) |
| IPSWICH | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8(NSW&VIC) |
| MANDURAH | 6, 7 | | | 5,6,7,8(NSW&VIC) |
| RICHMOND | 7, 8 | 5, 6 | | 5,6,7,8 |
| SHEPPARTON | 7, 8 | Result: R5(7), R6(8) - 58.20 (subs: R5(0), R6(0)) | | Result(NSW): R5(7), R6(8), R7(0), R8(0) - 0.00 (subs: R5(0), R6(0), R7(0), R8(0)) Result(VIC): R5(7), R6(8), R7(0), R8(0) - 0.00 (subs: R5(0), R6(0), R7(0), R8(0)) |
| THE GARDENS | 7, 8 | 5, 6 | | 5,6,7,8(NSW&VIC) |
| TRARALGON | 7, 8 | 5, 6 | | 5,6,7,8(NSW&VIC) |
|
|
|
|
|
|
|
|
|
|
|
|
| Place Cards will be available for selected metropolitan and feature country race meetings |
|
|